Swedish Air Force
9 airframes of Swedish Air Force have a page on Baltic Monitor.
Seen on 13 days in the last 90 days.
Airframes
- 100001 ICAO 4A8114 · 340 B (SF34) · Swedish Air Force · last seen · 4 sighting days in 90 days
- 35-075 ICAO 4AEC63 · Learjet 35 A (LJ35) · Swedish Air Force · last seen · 3 sighting days in 90 days
- 102003 ICAO 4A81F8 · GIV SP (GLF4) · Swedish Air Force · last seen · 7 sighting days in 90 days
- 84004 ICAO 4A8184 · C-130H Hercules Tp84 (C130) · Swedish Air Force · last seen · 2 sighting days in 90 days
- 84005 ICAO 4A8185 · C-130H Hercules Tp84 (C130) · Swedish Air Force · last seen · 3 sighting days in 90 days
- 84007 ICAO 4A8187 · C-130H Hercules Tp84 (C130) · Swedish Air Force · last seen , Gulf of Bothnia · 3 sighting days in 90 days
- 84006 ICAO 4A8186 · C-130H Hercules Tp84 (C130) · Swedish Air Force · last seen · 2 sighting days in 90 days
- 102004 ICAO 4A8199 · GIV SP (GLF4) · Swedish Air Force · last seen · 1 sighting day in 90 days
- 100008 ICAO 4A81F4 · 340 B (SF34) · Swedish Air Force · no sighting on record · 0 sighting days in 90 days
Recent sightings
| Day | Airframe | Last position | Coordinates |
|---|---|---|---|
| 100001 | no named place nearby | 59.165 N, 16.529 E | |
| 35-075 | no named place nearby | 58.634 N, 16.593 E | |
| 102003 | no named place nearby | 58.343 N, 16.605 E | |
| 84004 | no named place nearby | 59.762 N, 16.512 E | |
| 102003 | central Baltic Sea | 56.920 N, 16.520 E | |
| 84005 | no named place nearby | 59.786 N, 17.202 E | |
| 102003 | no named place nearby | 57.599 N, 16.533 E | |
| 84007 | Gulf of Bothnia | 61.994 N, 18.250 E | |
| 84006 | no named place nearby | 59.482 N, 16.631 E | |
| 102003 | no named place nearby | 57.950 N, 16.501 E | |
| 102003 | no named place nearby | 59.486 N, 16.608 E | |
| 35-075 | no named place nearby | 59.489 N, 16.607 E | |
| 84006 | no named place nearby | 59.629 N, 16.594 E | |
| 84005 | no named place nearby | 60.732 N, 16.517 E | |
| 84007 | no named place nearby | 59.388 N, 16.504 E | |
| 84004 | no named place nearby | 61.391 N, 17.009 E | |
| 84005 | no named place nearby | 57.839 N, 16.637 E | |
| 102004 | no named place nearby | 59.039 N, 16.651 E | |
| 100001 | southern Baltic Sea | 55.324 N, 16.545 E | |
| 102003 | no named place nearby | 59.299 N, 16.509 E | |
| 84007 | no named place nearby | 57.841 N, 16.605 E | |
| 100001 | no named place nearby | 59.768 N, 16.521 E | |
| 35-075 | no named place nearby | 58.110 N, 16.630 E | |
| 102003 | no named place nearby | 58.129 N, 16.686 E | |
| 100001 | Gulf of Bothnia | 61.923 N, 17.759 E |
Types of this operator
- C-130H Hercules Tp84 (C130) 4 airframes
- 340 B (SF34) 2 airframes
- GIV SP (GLF4) 2 airframes
- Learjet 35 A (LJ35) 1 airframe
See also
Positions come from ADS-B, the aircraft's own transponder broadcasts, as the adsb.fi and adsb.lol receiver networks heard them; only addresses their databases mark military, and state or VIP transports, get a page, never a private owner's aircraft. The page is keyed by the ICAO address its transponder sends. adsbdb route data is not used.