SIKORSKY UH-60 Black Hawk (H60)
16 airframes of the type SIKORSKY UH-60 Black Hawk (H60) have a page on Baltic Monitor.
Seen on 14 days in the last 90 days.
Airframes
- 61 ICAO 503FE2 · SIKORSKY UH-60 Black Hawk (H60) · Lithuanian Air Force · last seen , 6 km NW of Kaunas airport · 2 sighting days in 90 days
- 11-20412 ICAO AE51C8 · SIKORSKY UH-60 Black Hawk (H60) · last seen , Lielvārde airbase · 6 sighting days in 90 days
- 08-20118 ICAO AE4847 · UH-60M Blackhawk (H60) · United States Army · last seen , Lielvārde airbase · 9 sighting days in 90 days
- 105 ICAO 502FA5 · SIKORSKY UH-60 Black Hawk (H60) · last seen , 8 km S of Jūrmala · 3 sighting days in 90 days
- 12-20451 ICAO AE539D · SIKORSKY UH-60 Black Hawk (H60) · last seen , Lielvārde airbase · 3 sighting days in 90 days
- 62 ICAO 503FE3 · SIKORSKY UH-60 Black Hawk (H60) · Lithuanian Air Force · last seen , near Kaunas · 4 sighting days in 90 days
- 10-20309 ICAO AE511F · SIKORSKY UH-60 Black Hawk (H60) · last seen , 105 km SW of Olsztyn · 4 sighting days in 90 days
- TEST ICAO AE5BBA · H60 · SIKORSKY AIRCRAFT CORP · last seen , Lielvārde airbase · 1 sighting day in 90 days
- 09-20187 ICAO AE4869 · SIKORSKY UH-60 Black Hawk (H60) · last seen , Baltic Sea · 2 sighting days in 90 days
- 12-20505 ICAO AE538E · UH-60M Blackhawk (H60) · United States Army · last seen , Baltic Sea · 1 sighting day in 90 days
- 08-20160 ICAO AE47A8 · HH-60M Blackhawk (H60) · United States Army · no sighting on record · 0 sighting days in 90 days
- 10-20240 ICAO AE510B · SIKORSKY UH-60 Black Hawk (H60) · no sighting on record · 0 sighting days in 90 days
- 106 ICAO 502FA6 · SIKORSKY UH-60 Black Hawk (H60) · no sighting on record · 0 sighting days in 90 days
- 11-20352 ICAO AE51D7 · HH-60M Blackhawk (H60) · United States Army · no sighting on record · 0 sighting days in 90 days
- 11-20418 ICAO AE51CE · UH-60M Blackhawk (H60) · United States Army · no sighting on record · 0 sighting days in 90 days
- 12-20459 ICAO AE537E · UH-60M Blackhawk (H60) · United States Army · no sighting on record · 0 sighting days in 90 days
Recent sightings
| Day | Airframe | Last position | Coordinates |
|---|---|---|---|
| 61 | 6 km NW of Kaunas airport | 55.003 N, 24.030 E | |
| 11-20412 | Lielvārde airbase | 56.778 N, 24.852 E | |
| 08-20118 | Lielvārde airbase | 56.780 N, 24.852 E | |
| 08-20118 | Lielvārde airbase | 56.787 N, 24.853 E | |
| 105 | 8 km S of Jūrmala | 56.896 N, 23.770 E | |
| 12-20451 | Lielvārde airbase | 56.783 N, 24.852 E | |
| 62 | near Kaunas | 54.882 N, 23.889 E | |
| 11-20412 | Lielvārde airbase | 56.776 N, 24.844 E | |
| 08-20118 | Lielvārde airbase | 56.778 N, 24.851 E | |
| 08-20118 | Lielvārde airbase | 56.804 N, 24.860 E | |
| 11-20412 | Lielvārde airbase | 56.783 N, 24.852 E | |
| 62 | near Kaunas | 54.880 N, 23.871 E | |
| 11-20412 | Lielvārde airbase | 56.774 N, 24.845 E | |
| 62 | near Kaunas | 54.882 N, 23.879 E | |
| 10-20309 | 105 km SW of Olsztyn | 53.003 N, 19.575 E | |
| TEST | Lielvārde airbase | 56.790 N, 24.856 E | |
| 12-20451 | Lielvārde airbase | 56.769 N, 24.850 E | |
| 12-20451 | Lielvārde airbase | 56.780 N, 24.854 E | |
| 62 | near Kaunas | 54.883 N, 23.887 E | |
| 08-20118 | Lielvārde airbase | 56.798 N, 24.855 E | |
| 11-20412 | Lielvārde airbase | 56.796 N, 24.858 E | |
| 09-20187 | Baltic Sea | 53.015 N, 17.132 E | |
| 12-20505 | Baltic Sea | 53.011 N, 17.936 E | |
| 10-20309 | Lielvārde airbase | 56.764 N, 24.824 E | |
| 08-20118 | Lielvārde airbase | 56.764 N, 24.850 E | |
| 11-20412 | Lielvārde airbase | 56.767 N, 24.849 E | |
| 105 | Lielvārde airbase | 56.770 N, 24.849 E | |
| 09-20187 | Baltic Sea | 53.007 N, 17.940 E | |
| 10-20309 | Lielvārde airbase | 56.803 N, 24.859 E | |
| 08-20118 | Lielvārde airbase | 56.780 N, 24.854 E | |
| 105 | 9 km NE of Krievu sala bulk terminals | 57.097 N, 24.162 E | |
| 08-20118 | 30 km E of Šiauliai air base | 55.937 N, 23.868 E | |
| 08-20118 | Lielvārde airbase | 56.793 N, 24.857 E | |
| 10-20309 | Lielvārde airbase | 56.795 N, 24.854 E | |
| 61 | near Kaunas | 54.884 N, 23.887 E |
Operators of this type
- United States Army 6 airframes
- Lithuanian Air Force 2 airframes
- SIKORSKY AIRCRAFT CORP 1 airframe
See also
Positions come from ADS-B, the aircraft's own transponder broadcasts, as the adsb.fi and adsb.lol receiver networks heard them; only addresses their databases mark military, and state or VIP transports, get a page, never a private owner's aircraft. The page is keyed by the ICAO address its transponder sends. adsbdb route data is not used.