PC-XII 47E (PC12)
6 airframes of the type PC-XII 47E (PC12) have a page on Baltic Monitor.
Seen on 14 days in the last 90 days.
Airframes
- PI-06 ICAO 467895 · PC-XII 47E (PC12) · Finnish Air Force · last seen , Tampere-Pirkkala air base · 11 sighting days in 90 days
- PI-04 ICAO 467893 · PC-XII 47E (PC12) · Finnish Air Force · last seen , Tampere-Pirkkala air base · 8 sighting days in 90 days
- PI-01 ICAO 467890 · PC-XII 47E (PC12) · Finnish Air Force · last seen , Baltic Sea · 13 sighting days in 90 days
- PI-03 ICAO 467892 · PC-XII 47E (PC12) · Finnish Air Force · last seen · 11 sighting days in 90 days
- PI-02 ICAO 467891 · PC-XII 47E (PC12) · Finnish Air Force · no sighting on record · 0 sighting days in 90 days
- PI-05 ICAO 467894 · PC-XII 47E (PC12) · Finnish Air Force · no sighting on record · 0 sighting days in 90 days
Recent sightings
| Day | Airframe | Last position | Coordinates |
|---|---|---|---|
| PI-06 | Tampere-Pirkkala air base | 61.402 N, 23.551 E | |
| PI-04 | Tampere-Pirkkala air base | 61.424 N, 23.647 E | |
| PI-01 | Baltic Sea | 66.644 N, 25.982 E | |
| PI-03 | no named place nearby | 62.454 N, 25.557 E | |
| PI-01 | Baltic Sea | 66.420 N, 25.563 E | |
| PI-03 | no named place nearby | 62.455 N, 25.553 E | |
| PI-06 | Tampere-Pirkkala air base | 61.424 N, 23.648 E | |
| PI-06 | no named place nearby | 62.461 N, 25.540 E | |
| PI-01 | Baltic Sea | 66.476 N, 25.705 E | |
| PI-03 | Tampere-Pirkkala air base | 61.425 N, 23.653 E | |
| PI-04 | Tampere-Pirkkala air base | 61.424 N, 23.646 E | |
| PI-01 | Baltic Sea | 66.523 N, 25.707 E | |
| PI-06 | no named place nearby | 62.342 N, 25.806 E | |
| PI-03 | Tampere-Pirkkala air base | 61.423 N, 23.645 E | |
| PI-03 | Tampere-Pirkkala air base | 61.424 N, 23.646 E | |
| PI-06 | no named place nearby | 62.361 N, 25.764 E | |
| PI-01 | Baltic Sea | 66.452 N, 25.531 E | |
| PI-04 | Tampere-Pirkkala air base | 61.424 N, 23.647 E | |
| PI-06 | no named place nearby | 62.344 N, 25.803 E | |
| PI-01 | Baltic Sea | 66.536 N, 25.600 E | |
| PI-03 | Tampere-Pirkkala air base | 61.424 N, 23.646 E | |
| PI-01 | Baltic Sea | 66.367 N, 25.743 E | |
| PI-03 | Tampere-Pirkkala air base | 61.424 N, 23.646 E | |
| PI-06 | no named place nearby | 62.346 N, 25.798 E | |
| PI-03 | Tampere-Pirkkala air base | 61.423 N, 23.643 E | |
| PI-01 | Baltic Sea | 66.377 N, 25.741 E | |
| PI-03 | Tampere-Pirkkala air base | 61.423 N, 23.645 E | |
| PI-01 | Rovaniemi air base | 66.546 N, 25.926 E | |
| PI-06 | no named place nearby | 62.347 N, 25.795 E | |
| PI-04 | Tampere-Pirkkala air base | 61.424 N, 23.646 E | |
| PI-03 | Tampere-Pirkkala air base | 61.424 N, 23.650 E | |
| PI-04 | central Baltic Sea | 57.656 N, 18.122 E | |
| PI-01 | Baltic Sea | 66.398 N, 25.693 E | |
| PI-04 | 16 km S of Tampere-Pirkkala air base | 61.278 N, 23.508 E | |
| PI-06 | no named place nearby | 62.344 N, 25.801 E | |
| PI-01 | Baltic Sea | 66.611 N, 25.978 E | |
| PI-01 | Baltic Sea | 66.432 N, 25.577 E | |
| PI-03 | Tampere-Pirkkala air base | 61.401 N, 23.546 E | |
| PI-04 | Tampere-Pirkkala air base | 61.424 N, 23.646 E | |
| PI-06 | no named place nearby | 62.349 N, 25.791 E |
Operators of this type
- Finnish Air Force 6 airframes
See also
Positions come from ADS-B, the aircraft's own transponder broadcasts, as the adsb.fi and adsb.lol receiver networks heard them; only addresses their databases mark military, and state or VIP transports, get a page, never a private owner's aircraft. The page is keyed by the ICAO address its transponder sends. adsbdb route data is not used.