X-PRESS ELBE
Cargo under the flag of Cyprus (Republic of) (CY).
Identity
- Name
- X-PRESS ELBE
- MMSI
- 212018000
- IMO
- 9483669 (as broadcast; a ship may broadcast another hull's IMO, so this page is keyed by MMSI)
- Flag
- Cyprus (Republic of) (CY)
- Type
- Cargo
- Callsign
- 5BZH2
- Size
- 151 m by 23 m
Sanctions and shadow fleet
Not on the sanctions or shadow-fleet lists Baltic Monitor reads (OpenSanctions).
Last seen
- Time
- Position
- 56.538 N, 17.232 E
- Area
- central Baltic Sea
Daily sightings
One row per day (Tallinn time) on which a receiver heard the ship in the region: where it was last that day, its coordinates and how many positions arrived. A missing day means no receiver heard it, not that it was away.
| Day | Last position | Coordinates | Positions |
|---|---|---|---|
| central Baltic Sea | 56.538 N, 17.232 E | 2 | |
| central Baltic Sea | 56.992 N, 17.416 E | 778 | |
| Gulf of Bothnia | 60.631 N, 19.239 E | 916 | |
| Gulf of Bothnia | 60.960 N, 19.566 E | 303 | |
| Gulf of Bothnia | 60.712 N, 17.501 E | 1052 | |
| northern Baltic Sea | 59.051 N, 20.064 E | 135 | |
| south-eastern Baltic Sea | 54.912 N, 18.986 E | 97 | |
| 70 km NW of Elbląg | 54.543 N, 18.509 E | 82 |
Global Fishing Watch events
Events Global Fishing Watch derives from AIS: loitering, AIS gaps, encounters with another vessel and port visits. Newest first.
| Event | Start | End | Where |
|---|---|---|---|
| Port visit at RAUMA (on Global Fishing Watch) | Port of Rauma and RMC shipyard, 61.127 N, 21.432 E | ||
| Port visit at GDYNIA (on Global Fishing Watch) | Gulf of Gdańsk, 54.519 N, 18.715 E | ||
| Port visit at RAUMA (on Global Fishing Watch) | Port of Rauma and RMC shipyard, 61.127 N, 21.432 E | ||
| Port visit at RAUMA (on Global Fishing Watch) | Port of Rauma and RMC shipyard, 61.127 N, 21.432 E | ||
| Port visit at GDYNIA (on Global Fishing Watch) | Gulf of Gdańsk, 54.519 N, 18.715 E | ||
| Port visit at GDYNIA (on Global Fishing Watch) | Gulf of Gdańsk, 54.519 N, 18.715 E | ||
| Port visit at RAUMA (on Global Fishing Watch) | Port of Rauma and RMC shipyard, 61.127 N, 21.432 E | ||
| Port visit at GDYNIA (on Global Fishing Watch) | Gulf of Gdańsk, 54.519 N, 18.715 E | ||
| Loitering (on Global Fishing Watch) | Gulf of Bothnia, 61.192 N, 20.560 E | ||
| Port visit at RAUMA (on Global Fishing Watch) | Port of Rauma and RMC shipyard, 61.127 N, 21.432 E | ||
| Port visit at GDYNIA (on Global Fishing Watch) | Gulf of Gdańsk, 54.519 N, 18.715 E |
Stories that name it
No story with a page names this ship's MMSI yet.
See also
Positions come from AIS, the ship's own transponder messages, as Fintraffic's Digitraffic receivers and the aisstream.io network heard them. The page is keyed by the MMSI its transponder sends.