MENHADEN
Fishing under the flag of Finland (FI).
Identity
- Name
- MENHADEN
- MMSI
- 230122280
- IMO
- 7817153 (as broadcast; a ship may broadcast another hull's IMO, so this page is keyed by MMSI)
- Flag
- Finland (FI)
- Type
- Fishing
- Callsign
- OJLM
- Size
- 23 m by 7 m
Sanctions and shadow fleet
Not on the sanctions or shadow-fleet lists Baltic Monitor reads (OpenSanctions).
Last seen
- Time
- Position
- 59.499 N, 24.815 E
- Area
- Gulf of Finland central lane
Daily sightings
One row per day (Tallinn time) on which a receiver heard the ship in the region: where it was last that day, its coordinates and how many positions arrived. A missing day means no receiver heard it, not that it was away.
| Day | Last position | Coordinates | Positions |
|---|---|---|---|
| Gulf of Finland central lane | 59.499 N, 24.815 E | 11 | |
| Gulf of Finland central lane | 59.499 N, 24.815 E | 71 | |
| Gulf of Finland central lane | 59.499 N, 24.815 E | 67 | |
| Gulf of Finland central lane | 59.499 N, 24.815 E | 35 | |
| Gulf of Finland central lane | 59.499 N, 24.815 E | 11 | |
| Gulf of Finland central lane | 59.499 N, 24.815 E | 42 | |
| Gulf of Finland central lane | 59.499 N, 24.815 E | 98 | |
| Gulf of Finland central lane | 59.499 N, 24.815 E | 113 | |
| Gulf of Finland central lane | 59.499 N, 24.815 E | 91 | |
| Gulf of Finland central lane | 59.499 N, 24.815 E | 69 | |
| Gulf of Finland central lane | 59.499 N, 24.815 E | 66 | |
| Gulf of Finland central lane | 59.499 N, 24.815 E | 65 | |
| Traffic separation scheme Off Porkkala | 59.800 N, 24.362 E | 242 | |
| Gulf of Finland central lane | 59.917 N, 25.004 E | 384 | |
| 20 km S of Vuosaari | 60.015 N, 25.218 E | 207 | |
| Gulf of Finland central lane | 59.499 N, 24.815 E | 34 | |
| Gulf of Finland central lane | 59.499 N, 24.815 E | 49 | |
| Gulf of Finland central lane | 59.499 N, 24.815 E | 137 | |
| Traffic separation scheme Off Porkkala | 59.672 N, 24.342 E | 226 | |
| 30 km N of Paldiski | 59.598 N, 24.194 E | 242 |
Global Fishing Watch events
Events Global Fishing Watch derives from AIS: loitering, AIS gaps, encounters with another vessel and port visits. Newest first.
| Event | Start | End | Where |
|---|---|---|---|
| Port visit at MIIDURANNA (on Global Fishing Watch) | Gulf of Finland central lane, 59.499 N, 24.812 E | ||
| Port visit at MIIDURANNA (on Global Fishing Watch) | Gulf of Finland central lane, 59.499 N, 24.812 E | ||
| Port visit at MIIDURANNA (on Global Fishing Watch) | Gulf of Finland central lane, 59.499 N, 24.812 E | ||
| Port visit at MIIDURANNA (on Global Fishing Watch) | Gulf of Finland central lane, 59.499 N, 24.812 E | ||
| Port visit at MIIDURANNA (on Global Fishing Watch) | Gulf of Finland central lane, 59.499 N, 24.812 E | ||
| Port visit (on Global Fishing Watch) | 9 km W of Paldiski, 59.369 N, 23.887 E | ||
| Port visit (on Global Fishing Watch) | 9 km W of Paldiski, 59.369 N, 23.887 E | ||
| Port visit (on Global Fishing Watch) | 7 km W of Paldiski, 59.372 N, 23.943 E | ||
| Port visit (on Global Fishing Watch) | 7 km W of Paldiski, 59.372 N, 23.943 E | ||
| Port visit at PALDISKI (on Global Fishing Watch) | Paldiski, 59.354 N, 24.043 E | ||
| Port visit at PALDISKI (on Global Fishing Watch) | Paldiski, 59.354 N, 24.043 E | ||
| Port visit at PALDISKI (on Global Fishing Watch) | Paldiski, 59.354 N, 24.043 E | ||
| Port visit at PALDISKI (on Global Fishing Watch) | Paldiski, 59.354 N, 24.043 E | ||
| Port visit (on Global Fishing Watch) | 8 km W of Paldiski, 59.374 N, 23.926 E | ||
| Port visit (on Global Fishing Watch) | 8 km W of Paldiski, 59.374 N, 23.926 E | ||
| Port visit (on Global Fishing Watch) | 8 km W of Paldiski, 59.374 N, 23.926 E | ||
| Port visit (on Global Fishing Watch) | 7 km W of Paldiski, 59.372 N, 23.943 E | ||
| Port visit (on Global Fishing Watch) | 7 km W of Paldiski, 59.372 N, 23.943 E | ||
| Port visit (on Global Fishing Watch) | 7 km W of Paldiski, 59.372 N, 23.943 E | ||
| Port visit (on Global Fishing Watch) | 7 km W of Paldiski, 59.372 N, 23.943 E | ||
| Port visit (on Global Fishing Watch) | 7 km W of Paldiski, 59.372 N, 23.943 E | ||
| Port visit (on Global Fishing Watch) | 9 km W of Paldiski, 59.369 N, 23.887 E | ||
| Port visit (on Global Fishing Watch) | 9 km W of Paldiski, 59.369 N, 23.887 E | ||
| Port visit (on Global Fishing Watch) | 9 km W of Paldiski, 59.369 N, 23.887 E | ||
| Port visit at PALDISKI (on Global Fishing Watch) | Paldiski, 59.354 N, 24.043 E | ||
| Encounter with BALTIK (MMSI 230035000) (on Global Fishing Watch) | Gulf of Finland, 59.506 N, 23.384 E | ||
| Encounter with BALTIK (MMSI 230035000) (on Global Fishing Watch) | 30 km S of Hanko, 59.580 N, 22.839 E | ||
| Encounter with BALTIK (MMSI 230035000) (on Global Fishing Watch) | 25 km S of Port of Hanko, 59.589 N, 22.805 E | ||
| Encounter with BALTIK (MMSI 230035000) (on Global Fishing Watch) | 30 km SW of Port of Hanko, 59.602 N, 22.716 E |
Stories that name it
No story with a page names this ship's MMSI yet.
See also
Positions come from AIS, the ship's own transponder messages, as Fintraffic's Digitraffic receivers and the aisstream.io network heard them. The page is keyed by the MMSI its transponder sends.