DERZHAVA
Not available (default) under the flag of Russian Federation (RU).
Identity
- Name
- DERZHAVA
- MMSI
- 273120120
- IMO
- 9290385 (as broadcast; a ship may broadcast another hull's IMO, so this page is keyed by MMSI)
- Flag
- Russian Federation (RU)
- Type
- Not available (default)
- Callsign
- UAFG2
- Size
- 274 m by 48 m
Sanctions and shadow fleet
- sanctioned Data: OpenSanctions, CC BY-NC
- shadow fleet Data: OpenSanctions, CC BY-NC
OpenSanctions entry: Elbus, matched by IMO.
Lists as OpenSanctions names them: ca_dfatd_sema_sanctions, eu_journal_sanctions, eu_sanctions_map, gb_fcdo_sanctions, ua_war_sanctions.
Last seen
- Time
- Position
- 55.906 N, 17.382 E
- Area
- southern Baltic Sea
Daily sightings
One row per day (Tallinn time) on which a receiver heard the ship in the region: where it was last that day, its coordinates and how many positions arrived. A missing day means no receiver heard it, not that it was away.
| Day | Last position | Coordinates | Positions |
|---|---|---|---|
| southern Baltic Sea | 55.906 N, 17.382 E | 49 | |
| northern Baltic Sea | 58.974 N, 21.383 E | 805 | |
| Gulf of Finland eastern approach / Gogland anchorage | 60.006 N, 26.835 E | 546 | |
| Ust-Luga / Primorsk waiting area | 59.937 N, 28.621 E | 157 | |
| Ust-Luga / Primorsk waiting area | 59.935 N, 28.656 E | 575 | |
| Ust-Luga / Primorsk waiting area | 59.934 N, 28.657 E | 209 | |
| 19 km N of Ust-Luga | 59.852 N, 28.449 E | 275 | |
| Ust-Luga / Primorsk waiting area | 59.931 N, 28.615 E | 346 | |
| Ust-Luga / Primorsk waiting area | 59.930 N, 28.613 E | 382 | |
| Ust-Luga / Primorsk waiting area | 59.930 N, 28.611 E | 395 | |
| Ust-Luga / Primorsk waiting area | 59.931 N, 28.615 E | 494 | |
| Ust-Luga / Primorsk waiting area | 59.930 N, 28.611 E | 224 | |
| Ust-Luga port | 59.706 N, 28.427 E | 6 | |
| Ust-Luga port | 59.706 N, 28.427 E | 113 | |
| 20 km N of Ust-Luga | 59.862 N, 28.447 E | 925 | |
| Gulf of Finland | 59.858 N, 25.992 E | 448 | |
| Gulf of Finland | 59.862 N, 25.997 E | 420 |
Global Fishing Watch events
Events Global Fishing Watch derives from AIS: loitering, AIS gaps, encounters with another vessel and port visits. Newest first.
| Event | Start | End | Where |
|---|---|---|---|
| Port visit (on Global Fishing Watch) | Ust-Luga / Primorsk waiting area, 59.923 N, 28.597 E | ||
| Port visit (on Global Fishing Watch) | Ust-Luga / Primorsk waiting area, 59.923 N, 28.597 E | ||
| Port visit (on Global Fishing Watch) | Ust-Luga / Primorsk waiting area, 59.923 N, 28.597 E | ||
| Port visit (on Global Fishing Watch) | Ust-Luga / Primorsk waiting area, 59.910 N, 28.602 E | ||
| Port visit (on Global Fishing Watch) | Ust-Luga / Primorsk waiting area, 59.910 N, 28.602 E | ||
| Port visit (on Global Fishing Watch) | Ust-Luga / Primorsk waiting area, 59.910 N, 28.602 E | ||
| Port visit (on Global Fishing Watch) | Ust-Luga / Primorsk waiting area, 59.910 N, 28.602 E | ||
| Port visit (on Global Fishing Watch) | Ust-Luga / Primorsk waiting area, 59.910 N, 28.602 E | ||
| Port visit (on Global Fishing Watch) | Ust-Luga / Primorsk waiting area, 59.910 N, 28.602 E | ||
| Port visit at VISTINO (on Global Fishing Watch) | Ust-Luga port anchorages 11, 11A and 12, 59.785 N, 28.444 E |
Stories that name it
No story with a page names this ship's MMSI yet.
See also
Positions come from AIS, the ship's own transponder messages, as Fintraffic's Digitraffic receivers and the aisstream.io network heard them. The page is keyed by the MMSI its transponder sends.