GOGLAND REEFER
Cargo under the flag of Russian Federation (RU).
Identity
- Name
- GOGLAND REEFER
- MMSI
- 273218630
- IMO
- 8509533 (as broadcast; a ship may broadcast another hull's IMO, so this page is keyed by MMSI)
- Flag
- Russian Federation (RU)
- Type
- Cargo
- Callsign
- UBST8
- Size
- 139 m by 20 m
Sanctions and shadow fleet
Not on the sanctions or shadow-fleet lists Baltic Monitor reads (OpenSanctions).
Last seen
- Time
- Position
- 59.912 N, 30.228 E
- Area
- St Petersburg Big Port
Daily sightings
One row per day (Tallinn time) on which a receiver heard the ship in the region: where it was last that day, its coordinates and how many positions arrived. A missing day means no receiver heard it, not that it was away.
| Day | Last position | Coordinates | Positions |
|---|---|---|---|
| St Petersburg Big Port | 59.912 N, 30.228 E | 248 | |
| St Petersburg Big Port | 59.912 N, 30.228 E | 226 | |
| St Petersburg Big Port | 59.912 N, 30.228 E | 216 | |
| St Petersburg Big Port | 59.912 N, 30.228 E | 67 | |
| St Petersburg Big Port | 59.912 N, 30.228 E | 41 | |
| St Petersburg Big Port | 59.912 N, 30.228 E | 134 | |
| Gulf of Finland | 60.167 N, 27.893 E | 760 | |
| Gulf of Gdańsk | 54.778 N, 19.326 E | 6 | |
| Gulf of Gdańsk | 54.778 N, 19.419 E | 33 |
Global Fishing Watch events
Events Global Fishing Watch derives from AIS: loitering, AIS gaps, encounters with another vessel and port visits. Newest first.
| Event | Start | End | Where |
|---|---|---|---|
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg Big Port, 59.912 N, 30.229 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg Big Port, 59.912 N, 30.229 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg Big Port, 59.912 N, 30.229 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg Big Port, 59.912 N, 30.229 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg Big Port, 59.912 N, 30.229 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg Big Port, 59.912 N, 30.229 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg Big Port, 59.912 N, 30.229 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg Big Port, 59.912 N, 30.229 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg Big Port, 59.912 N, 30.229 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg Big Port, 59.912 N, 30.229 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg Big Port, 59.912 N, 30.229 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg Big Port, 59.886 N, 30.168 E | ||
| Port visit at KALININGRAD (on Global Fishing Watch) | Kaliningrad sea port, 54.701 N, 20.459 E | ||
| Port visit (on Global Fishing Watch) | Kaliningrad sea port, 54.692 N, 20.418 E | ||
| Port visit at KALININGRAD (on Global Fishing Watch) | Baltiysk outer roadstead anchorages 66, 68, 68a, 68b, 54.653 N, 19.811 E | ||
| Port visit at KALININGRAD (on Global Fishing Watch) | Baltiysk outer roadstead anchorages 66, 68, 68a, 68b, 54.653 N, 19.811 E | ||
| Port visit at KALININGRAD (on Global Fishing Watch) | Baltiysk outer roadstead anchorages 66, 68, 68a, 68b, 54.653 N, 19.811 E | ||
| Encounter with BALTIYSKAYA KOSA (MMSI 273391650) (on Global Fishing Watch) | south-eastern Baltic Sea, 55.398 N, 20.387 E | ||
| Encounter with BALTIYSKAYA KOSA (MMSI 273391650) (on Global Fishing Watch) | south-eastern Baltic Sea, 55.398 N, 20.383 E | ||
| Encounter with BORIS SYROMYATNIKOV (MMSI 273529800) (on Global Fishing Watch) | south-eastern Baltic Sea, 55.405 N, 20.358 E | ||
| Encounter with ZAKHAR SOROKIN (MMSI 273522400) (on Global Fishing Watch) | south-eastern Baltic Sea, 55.418 N, 20.312 E | ||
| Encounter with ZAKHAR SOROKIN (MMSI 273522400) (on Global Fishing Watch) | south-eastern Baltic Sea, 55.419 N, 20.314 E | ||
| Encounter with BORIS SYROMYATNIKOV (MMSI 273529800) (on Global Fishing Watch) | south-eastern Baltic Sea, 55.419 N, 20.315 E | ||
| Loitering (on Global Fishing Watch) | south-eastern Baltic Sea, 55.414 N, 20.312 E | ||
| Encounter with ZAKHAR SOROKIN (MMSI 273522400) (on Global Fishing Watch) | south-eastern Baltic Sea, 55.418 N, 20.320 E | ||
| Loitering (on Global Fishing Watch) | south-eastern Baltic Sea, 55.427 N, 20.342 E | ||
| Loitering (on Global Fishing Watch) | south-eastern Baltic Sea, 55.403 N, 20.350 E | ||
| Loitering (on Global Fishing Watch) | south-eastern Baltic Sea, 55.420 N, 20.407 E | ||
| Loitering (on Global Fishing Watch) | south-eastern Baltic Sea, 55.442 N, 20.383 E | ||
| Loitering (on Global Fishing Watch) | south-eastern Baltic Sea, 55.443 N, 20.382 E | ||
| Loitering (on Global Fishing Watch) | south-eastern Baltic Sea, 55.428 N, 20.408 E | ||
| Encounter with VALERIY DZHAPARIDZE (MMSI 273240600) (on Global Fishing Watch) | south-eastern Baltic Sea, 55.386 N, 20.394 E | ||
| Encounter with IOSIF SHMELKIN (MMSI 273449380) (on Global Fishing Watch) | south-eastern Baltic Sea, 55.383 N, 20.381 E | ||
| Encounter with IOSIF SHMELKIN (MMSI 273449380) (on Global Fishing Watch) | south-eastern Baltic Sea, 55.381 N, 20.387 E | ||
| Encounter with IOSIF SHMELKIN (MMSI 273449380) (on Global Fishing Watch) | south-eastern Baltic Sea, 55.384 N, 20.393 E |
Stories that name it
No story with a page names this ship's MMSI yet.
See also
Positions come from AIS, the ship's own transponder messages, as Fintraffic's Digitraffic receivers and the aisstream.io network heard them. The page is keyed by the MMSI its transponder sends.