LARUS
Not available (default) under the flag of Russian Federation (RU).
Identity
- Name
- LARUS
- MMSI
- 273263300
- IMO
- 1065289 (as broadcast; a ship may broadcast another hull's IMO, so this page is keyed by MMSI)
- Flag
- Russian Federation (RU)
- Type
- Not available (default)
- Callsign
- UAOB9
- Size
- 100 m by 16 m
Sanctions and shadow fleet
Not on the sanctions or shadow-fleet lists Baltic Monitor reads (OpenSanctions).
Last seen
- Time
- Position
- 59.224 N, 21.825 E
- Area
- Traffic separation scheme Off Kõpu
Daily sightings
One row per day (Tallinn time) on which a receiver heard the ship in the region: where it was last that day, its coordinates and how many positions arrived. A missing day means no receiver heard it, not that it was away.
| Day | Last position | Coordinates | Positions |
|---|---|---|---|
| Traffic separation scheme Off Kõpu | 59.224 N, 21.825 E | 111 | |
| Traffic separation scheme Off Hankoniemi | 59.477 N, 22.394 E | 1080 | |
| Kronstadt naval base | 59.976 N, 29.770 E | 6 | |
| Ust-Luga / Primorsk waiting area | 60.031 N, 28.787 E | 1033 | |
| Gulf of Finland | 59.536 N, 23.232 E | 532 | |
| south-eastern Baltic Sea | 55.366 N, 19.776 E | 2 | |
| 25 km NW of Baltiysk | 54.813 N, 19.620 E | 24 | |
| central Baltic Sea | 58.203 N, 21.259 E | 752 | |
| Gulf of Finland central lane | 59.837 N, 24.989 E | 746 | |
| Vysotsk port | 60.593 N, 28.547 E | 416 | |
| 12 km SW of Vysotsk | 60.574 N, 28.368 E | 450 | |
| 12 km SW of Vysotsk | 60.573 N, 28.364 E | 391 | |
| 15 km SW of Vysotsk | 60.532 N, 28.362 E | 1083 |
Global Fishing Watch events
Events Global Fishing Watch derives from AIS: loitering, AIS gaps, encounters with another vessel and port visits. Newest first.
| Event | Start | End | Where |
|---|---|---|---|
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | 6 km SE of St Petersburg, 59.910 N, 30.414 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 4 km E of Svetly port, 54.691 N, 20.199 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 3 km S of Svetly port, 54.658 N, 20.117 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 3 km S of Svetly port, 54.658 N, 20.117 E | ||
| Port visit (on Global Fishing Watch) | 14 km SW of Vysotsk, 60.536 N, 28.386 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 3 km E of Svetly port, 54.691 N, 20.185 E | ||
| Loitering (on Global Fishing Watch) | northern Baltic Sea, 58.898 N, 21.378 E | ||
| Port visit (on Global Fishing Watch) | 14 km SW of Vysotsk, 60.536 N, 28.386 E | ||
| Port visit (on Global Fishing Watch) | 14 km SW of Vysotsk, 60.536 N, 28.386 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 3 km E of Svetly port, 54.691 N, 20.185 E | ||
| Port visit (on Global Fishing Watch) | 14 km SW of Vysotsk, 60.536 N, 28.386 E | ||
| Port visit (on Global Fishing Watch) | 14 km SW of Vysotsk, 60.536 N, 28.386 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 3 km E of Svetly port, 54.691 N, 20.185 E | ||
| Port visit (on Global Fishing Watch) | 14 km SW of Vysotsk, 60.536 N, 28.386 E | ||
| Port visit (on Global Fishing Watch) | 14 km SW of Vysotsk, 60.536 N, 28.386 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 3 km E of Svetly port, 54.691 N, 20.185 E | ||
| Loitering (on Global Fishing Watch) | south-eastern Baltic Sea, 54.952 N, 19.262 E | ||
| Loitering (on Global Fishing Watch) | south-eastern Baltic Sea, 54.952 N, 19.263 E | ||
| Loitering (on Global Fishing Watch) | south-eastern Baltic Sea, 54.952 N, 19.266 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 3 km E of Svetly port, 54.691 N, 20.185 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 3 km S of Svetly port, 54.658 N, 20.117 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg waiting anchorages 4, 4a, 5a, 60.013 N, 29.358 E |
Stories that name it
No story with a page names this ship's MMSI yet.
See also
Positions come from AIS, the ship's own transponder messages, as Fintraffic's Digitraffic receivers and the aisstream.io network heard them. The page is keyed by the MMSI its transponder sends.