SEIVAL
A ship of unknown type under the flag of Russian Federation (RU).
Identity
- Name
- SEIVAL
- MMSI
- 273296620
- IMO
- not known
- Flag
- Russian Federation (RU)
- Type
- not known
- Callsign
- not known
Sanctions and shadow fleet
Not on the sanctions or shadow-fleet lists Baltic Monitor reads (OpenSanctions).
Last seen
- Time
- Position
- 55.523 N, 20.143 E
- Area
- south-eastern Baltic Sea
Daily sightings
One row per day (Tallinn time) on which a receiver heard the ship in the region: where it was last that day, its coordinates and how many positions arrived. A missing day means no receiver heard it, not that it was away.
| Day | Last position | Coordinates | Positions |
|---|---|---|---|
| south-eastern Baltic Sea | 55.523 N, 20.143 E | 5 |
Global Fishing Watch events
Events Global Fishing Watch derives from AIS: loitering, AIS gaps, encounters with another vessel and port visits. Newest first.
| Event | Start | End | Where |
|---|---|---|---|
| Port visit at KULIKOVO ANCHORAGE (on Global Fishing Watch) | 8 km E of Pionersky harbour and sea terminal, 54.956 N, 20.344 E | ||
| Port visit at KULIKOVO ANCHORAGE (on Global Fishing Watch) | 8 km E of Pionersky harbour and sea terminal, 54.956 N, 20.344 E | ||
| Loitering (on Global Fishing Watch) | south-eastern Baltic Sea, 54.952 N, 19.263 E | ||
| Loitering (on Global Fishing Watch) | south-eastern Baltic Sea, 55.539 N, 20.128 E | ||
| Loitering (on Global Fishing Watch) | south-eastern Baltic Sea, 55.542 N, 20.127 E | ||
| Loitering (on Global Fishing Watch) | south-eastern Baltic Sea, 55.521 N, 20.141 E | ||
| Loitering (on Global Fishing Watch) | south-eastern Baltic Sea, 55.554 N, 20.124 E | ||
| Loitering (on Global Fishing Watch) | south-eastern Baltic Sea, 55.529 N, 20.198 E | ||
| Loitering (on Global Fishing Watch) | south-eastern Baltic Sea, 55.494 N, 20.199 E | ||
| Loitering (on Global Fishing Watch) | south-eastern Baltic Sea, 55.541 N, 20.083 E | ||
| Loitering (on Global Fishing Watch) | south-eastern Baltic Sea, 55.517 N, 20.136 E | ||
| Loitering (on Global Fishing Watch) | 10 km N of Pionersky harbour and sea terminal, 55.045 N, 20.159 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 4 km E of Svetly port, 54.691 N, 20.199 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 4 km E of Svetly port, 54.691 N, 20.193 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 4 km E of Svetly port, 54.691 N, 20.199 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 4 km E of Svetly port, 54.691 N, 20.199 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 4 km E of Svetly port, 54.691 N, 20.193 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 4 km E of Svetly port, 54.691 N, 20.193 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 4 km E of Svetly port, 54.691 N, 20.193 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 4 km E of Svetly port, 54.691 N, 20.193 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 5 km E of Svetly port, 54.688 N, 20.215 E | ||
| Loitering (on Global Fishing Watch) | south-eastern Baltic Sea, 55.477 N, 20.119 E | ||
| Loitering (on Global Fishing Watch) | south-eastern Baltic Sea, 55.508 N, 20.223 E | ||
| Loitering (on Global Fishing Watch) | south-eastern Baltic Sea, 55.557 N, 20.121 E | ||
| Loitering (on Global Fishing Watch) | south-eastern Baltic Sea, 55.610 N, 20.141 E | ||
| Loitering (on Global Fishing Watch) | south-eastern Baltic Sea, 55.508 N, 20.197 E | ||
| Loitering (on Global Fishing Watch) | south-eastern Baltic Sea, 55.503 N, 20.167 E | ||
| Loitering (on Global Fishing Watch) | south-eastern Baltic Sea, 55.528 N, 20.154 E | ||
| Loitering (on Global Fishing Watch) | south-eastern Baltic Sea, 55.533 N, 20.145 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 5 km E of Svetly port, 54.688 N, 20.215 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 5 km E of Svetly port, 54.688 N, 20.215 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 4 km E of Svetly port, 54.691 N, 20.193 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 4 km E of Svetly port, 54.691 N, 20.193 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 4 km E of Svetly port, 54.691 N, 20.193 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 3 km S of Svetly port, 54.658 N, 20.117 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 3 km S of Svetly port, 54.658 N, 20.117 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 3 km S of Svetly port, 54.658 N, 20.117 E | ||
| Loitering (on Global Fishing Watch) | south-eastern Baltic Sea, 55.352 N, 20.017 E | ||
| Loitering (on Global Fishing Watch) | south-eastern Baltic Sea, 55.506 N, 20.182 E | ||
| Loitering (on Global Fishing Watch) | south-eastern Baltic Sea, 55.521 N, 20.162 E | ||
| Loitering (on Global Fishing Watch) | south-eastern Baltic Sea, 55.520 N, 20.166 E | ||
| Loitering (on Global Fishing Watch) | south-eastern Baltic Sea, 55.526 N, 20.148 E | ||
| Loitering (on Global Fishing Watch) | south-eastern Baltic Sea, 55.539 N, 20.179 E | ||
| Loitering (on Global Fishing Watch) | south-eastern Baltic Sea, 55.534 N, 20.143 E | ||
| Loitering (on Global Fishing Watch) | south-eastern Baltic Sea, 55.525 N, 20.148 E | ||
| Loitering (on Global Fishing Watch) | south-eastern Baltic Sea, 55.522 N, 20.141 E | ||
| Loitering (on Global Fishing Watch) | south-eastern Baltic Sea, 55.489 N, 20.187 E | ||
| Loitering (on Global Fishing Watch) | south-eastern Baltic Sea, 55.502 N, 20.162 E | ||
| Loitering (on Global Fishing Watch) | south-eastern Baltic Sea, 55.498 N, 20.181 E | ||
| Loitering (on Global Fishing Watch) | south-eastern Baltic Sea, 55.538 N, 20.174 E |
25 older events not shown.
Stories that name it
No story with a page names this ship's MMSI yet.
See also
Positions come from AIS, the ship's own transponder messages, as Fintraffic's Digitraffic receivers and the aisstream.io network heard them. The page is keyed by the MMSI its transponder sends.