GAZPROMNEFT ZUID
Not available (default) under the flag of Russian Federation (RU).
Identity
- Name
- GAZPROMNEFT ZUID
- MMSI
- 273357610
- IMO
- 8915548 (as broadcast; a ship may broadcast another hull's IMO, so this page is keyed by MMSI)
- Flag
- Russian Federation (RU)
- Type
- Not available (default)
- Callsign
- UBXG5
- Size
- 0 m by 0 m
Sanctions and shadow fleet
- sanctioned Data: OpenSanctions, CC BY-NC
OpenSanctions entry: Ryazan, matched by IMO.
Lists as OpenSanctions names them: ca_dfatd_sema_sanctions, eu_journal_sanctions, eu_sanctions_map, ua_war_sanctions.
Last seen
- Time
- Position
- 59.888 N, 30.212 E
- Area
- St Petersburg Big Port
Daily sightings
One row per day (Tallinn time) on which a receiver heard the ship in the region: where it was last that day, its coordinates and how many positions arrived. A missing day means no receiver heard it, not that it was away.
| Day | Last position | Coordinates | Positions |
|---|---|---|---|
| St Petersburg Big Port | 59.888 N, 30.212 E | 5 | |
| St Petersburg Big Port | 59.884 N, 30.225 E | 4 | |
| Ust-Luga / Primorsk waiting area | 60.015 N, 29.146 E | 13 | |
| Ust-Luga port anchorages 11, 11A and 12 | 59.826 N, 28.234 E | 190 | |
| St Petersburg Big Port | 59.884 N, 30.225 E | 5 | |
| St Petersburg Big Port | 59.902 N, 30.097 E | 5 | |
| 11 km NW of Ust-Luga | 59.732 N, 28.250 E | 2 |
Global Fishing Watch events
Events Global Fishing Watch derives from AIS: loitering, AIS gaps, encounters with another vessel and port visits. Newest first.
| Event | Start | End | Where |
|---|---|---|---|
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg Big Port, 59.884 N, 30.229 E | ||
| Port visit at KRONSHTADT (on Global Fishing Watch) | Kronstadt naval base, 59.993 N, 29.702 E | ||
| Port visit at KRONSHTADT (on Global Fishing Watch) | Kronstadt naval base, 59.993 N, 29.702 E | ||
| Port visit at KRONSHTADT (on Global Fishing Watch) | Kronstadt naval base, 59.993 N, 29.702 E | ||
| Port visit (on Global Fishing Watch) | Ust-Luga port anchorages 11, 11A and 12, 59.793 N, 28.208 E | ||
| Port visit (on Global Fishing Watch) | Ust-Luga port anchorages 11, 11A and 12, 59.793 N, 28.208 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg Big Port, 59.883 N, 30.189 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg Big Port, 59.883 N, 30.189 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg waiting anchorages 4, 4a, 5a, 60.015 N, 29.375 E | ||
| Port visit (on Global Fishing Watch) | 9 km NW of Ust-Luga, 59.712 N, 28.257 E | ||
| Port visit (on Global Fishing Watch) | 9 km NW of Ust-Luga, 59.712 N, 28.257 E | ||
| Port visit (on Global Fishing Watch) | 9 km NW of Ust-Luga, 59.712 N, 28.257 E | ||
| Port visit (on Global Fishing Watch) | Ust-Luga port anchorages 11, 11A and 12, 59.795 N, 28.201 E | ||
| Port visit (on Global Fishing Watch) | Ust-Luga port anchorages 11, 11A and 12, 59.795 N, 28.201 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg Big Port, 59.884 N, 30.229 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg Big Port, 59.884 N, 30.229 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg Big Port, 59.884 N, 30.229 E | ||
| Port visit (on Global Fishing Watch) | 6 km SE of Kronstadt, 59.954 N, 29.860 E | ||
| Port visit (on Global Fishing Watch) | 6 km SE of Kronstadt, 59.954 N, 29.860 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg waiting anchorages 4, 4a, 5a, 60.016 N, 29.314 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg waiting anchorages 4, 4a, 5a, 60.016 N, 29.314 E | ||
| Port visit (on Global Fishing Watch) | Ust-Luga / Primorsk waiting area, 59.905 N, 28.668 E | ||
| Port visit (on Global Fishing Watch) | Ust-Luga / Primorsk waiting area, 59.905 N, 28.668 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg Big Port, 59.886 N, 30.168 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg Big Port, 59.886 N, 30.168 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg Big Port, 59.886 N, 30.168 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg waiting anchorages 4, 4a, 5a, 60.016 N, 29.314 E | ||
| Port visit (on Global Fishing Watch) | Ust-Luga / Primorsk waiting area, 59.905 N, 28.668 E | ||
| Port visit (on Global Fishing Watch) | Ust-Luga / Primorsk waiting area, 59.905 N, 28.668 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | 15 km E of Pulkovo, 59.836 N, 30.522 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | 15 km E of Pulkovo, 59.836 N, 30.522 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg Big Port, 59.891 N, 30.235 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg Big Port, 59.886 N, 30.168 E | ||
| Port visit (on Global Fishing Watch) | Ust-Luga port anchorages 11, 11A and 12, 59.795 N, 28.201 E | ||
| Port visit (on Global Fishing Watch) | Ust-Luga port anchorages 11, 11A and 12, 59.795 N, 28.201 E | ||
| Port visit (on Global Fishing Watch) | Ust-Luga port anchorages 11, 11A and 12, 59.795 N, 28.201 E | ||
| Port visit (on Global Fishing Watch) | Gulf of Finland, 60.325 N, 28.036 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg Big Port, 59.886 N, 30.168 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg Big Port, 59.886 N, 30.168 E | ||
| Port visit at VISTINO (on Global Fishing Watch) | Ust-Luga port anchorages 11, 11A and 12, 59.783 N, 28.408 E | ||
| Port visit at KRONSHTADT (on Global Fishing Watch) | Kronstadt naval base, 59.967 N, 29.802 E | ||
| Port visit at VISTINO (on Global Fishing Watch) | Ust-Luga port anchorages 11, 11A and 12, 59.785 N, 28.444 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg Big Port, 59.886 N, 30.168 E | ||
| Port visit (on Global Fishing Watch) | Ust-Luga / Primorsk waiting area, 59.899 N, 28.601 E | ||
| Port visit at VISTINO (on Global Fishing Watch) | Ust-Luga port anchorages 11, 11A and 12, 59.783 N, 28.408 E |
Stories that name it
No story with a page names this ship's MMSI yet.
See also
Positions come from AIS, the ship's own transponder messages, as Fintraffic's Digitraffic receivers and the aisstream.io network heard them. The page is keyed by the MMSI its transponder sends.