VOSKHOD
Fishing under the flag of Russian Federation (RUS).
Identity
- Name
- VOSKHOD
- MMSI
- 273448650
- IMO
- 8227355 (as broadcast; a ship may broadcast another hull's IMO, so this page is keyed by MMSI)
- Flag
- Russian Federation (RUS)
- Type
- Fishing
- Callsign
- UBZR6
- Size
- 26 m by 7 m
Sanctions and shadow fleet
Not on the sanctions or shadow-fleet lists Baltic Monitor reads (OpenSanctions).
Last seen
- Time
- Position
- 59.802 N, 28.207 E
- Area
- Ust-Luga port anchorages 11, 11A and 12
Daily sightings
One row per day (Tallinn time) on which a receiver heard the ship in the region: where it was last that day, its coordinates and how many positions arrived. A missing day means no receiver heard it, not that it was away.
| Day | Last position | Coordinates | Positions |
|---|---|---|---|
| Ust-Luga port anchorages 11, 11A and 12 | 59.802 N, 28.207 E | 1 | |
| Ust-Luga port | 59.674 N, 28.304 E | 9 | |
| Gulf of Finland eastern approach / Gogland anchorage | 59.938 N, 26.301 E | 118 | |
| 30 km NW of Liepāja | 56.650 N, 20.599 E | 10 |
Global Fishing Watch events
Events Global Fishing Watch derives from AIS: loitering, AIS gaps, encounters with another vessel and port visits. Newest first.
| Event | Start | End | Where |
|---|---|---|---|
| Port visit at UST LUGA (on Global Fishing Watch) | 6 km W of Ust-Luga, 59.671 N, 28.298 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 3 km S of Svetly port, 54.658 N, 20.117 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 3 km S of Svetly port, 54.658 N, 20.117 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 3 km S of Svetly port, 54.658 N, 20.117 E | ||
| Port visit at RUS-181 (on Global Fishing Watch) | 8 km E of Svetly port, 54.687 N, 20.250 E | ||
| Port visit at RUS-181 (on Global Fishing Watch) | 8 km E of Svetly port, 54.687 N, 20.250 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 3 km S of Svetly port, 54.658 N, 20.117 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 3 km S of Svetly port, 54.658 N, 20.117 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 3 km S of Svetly port, 54.658 N, 20.117 E | ||
| Port visit at KALININGRAD (on Global Fishing Watch) | Baltiysk outer roadstead anchorages 66, 68, 68a, 68b, 54.649 N, 19.827 E | ||
| Port visit at KALININGRAD (on Global Fishing Watch) | Baltiysk outer roadstead anchorages 66, 68, 68a, 68b, 54.649 N, 19.827 E | ||
| Port visit at BALTIYSK (on Global Fishing Watch) | Baltiysk Strait, 54.638 N, 19.893 E | ||
| Port visit at BALTIYSK (on Global Fishing Watch) | Baltiysk Strait, 54.638 N, 19.893 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 3 km S of Svetly port, 54.658 N, 20.117 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 3 km S of Svetly port, 54.658 N, 20.117 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 3 km S of Svetly port, 54.658 N, 20.117 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 3 km S of Svetly port, 54.658 N, 20.117 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 3 km S of Svetly port, 54.658 N, 20.117 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | Svetly port, 54.661 N, 20.120 E | ||
| Port visit (on Global Fishing Watch) | Kaliningrad sea port, 54.692 N, 20.418 E | ||
| Port visit (on Global Fishing Watch) | Kaliningrad sea port, 54.692 N, 20.418 E | ||
| Port visit (on Global Fishing Watch) | Kaliningrad sea port, 54.692 N, 20.418 E | ||
| Port visit at KALININGRAD (on Global Fishing Watch) | Baltiysk outer roadstead anchorages 66, 68, 68a, 68b, 54.666 N, 19.786 E | ||
| Port visit at KALININGRAD (on Global Fishing Watch) | Baltiysk outer roadstead anchorages 66, 68, 68a, 68b, 54.666 N, 19.786 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 5 km E of Svetly port, 54.689 N, 20.209 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 5 km E of Svetly port, 54.689 N, 20.209 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 3 km S of Svetly port, 54.658 N, 20.117 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 3 km S of Svetly port, 54.658 N, 20.117 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 3 km S of Svetly port, 54.658 N, 20.117 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 3 km S of Svetly port, 54.658 N, 20.117 E | ||
| Port visit at BALTIYSK (on Global Fishing Watch) | Baltiysk naval base, 54.639 N, 19.957 E | ||
| Port visit at BALTIYSK (on Global Fishing Watch) | Baltiysk naval base, 54.639 N, 19.957 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 3 km S of Svetly port, 54.658 N, 20.117 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 3 km S of Svetly port, 54.658 N, 20.117 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 3 km S of Svetly port, 54.658 N, 20.117 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 3 km S of Svetly port, 54.658 N, 20.117 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 3 km S of Svetly port, 54.658 N, 20.117 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 3 km S of Svetly port, 54.658 N, 20.117 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 3 km S of Svetly port, 54.658 N, 20.117 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 3 km S of Svetly port, 54.658 N, 20.117 E | ||
| Port visit at KALININGRAD (on Global Fishing Watch) | Baltiysk outer roadstead anchorages 66, 68, 68a, 68b, 54.645 N, 19.762 E | ||
| Port visit at SVETLY (on Global Fishing Watch) | 3 km S of Svetly port, 54.658 N, 20.117 E | ||
| Loitering (on Global Fishing Watch) | south-eastern Baltic Sea, 54.951 N, 19.266 E |
Stories that name it
No story with a page names this ship's MMSI yet.
See also
Positions come from AIS, the ship's own transponder messages, as Fintraffic's Digitraffic receivers and the aisstream.io network heard them. The page is keyed by the MMSI its transponder sends.