BORIS SYROMYATNIKOV
A ship of unknown type under the flag of Russian Federation (RU).
Identity
- Name
- BORIS SYROMYATNIKOV
- MMSI
- 273529800
- IMO
- not known
- Flag
- Russian Federation (RU)
- Type
- not known
- Callsign
- not known
Sanctions and shadow fleet
Not on the sanctions or shadow-fleet lists Baltic Monitor reads (OpenSanctions).
Last seen
Last heard ; no position on record.
Daily sightings
One row per day (Tallinn time) on which a receiver heard the ship in the region: where it was last that day, its coordinates and how many positions arrived. A missing day means no receiver heard it, not that it was away.
No day with positions on record yet.
Global Fishing Watch events
Events Global Fishing Watch derives from AIS: loitering, AIS gaps, encounters with another vessel and port visits. Newest first.
| Event | Start | End | Where |
|---|---|---|---|
| Port visit at SVETLY (on Global Fishing Watch) | Svetly port, 54.679 N, 20.151 E | ||
| Port visit at BALTIYSK (on Global Fishing Watch) | Baltiysk rail ferry terminal, 54.638 N, 19.921 E | ||
| Port visit at KALININGRAD (on Global Fishing Watch) | Baltiysk outer roadstead anchorages 66, 68, 68a, 68b, 54.649 N, 19.827 E | ||
| Port visit at RUS-181 (on Global Fishing Watch) | 8 km E of Svetly port, 54.687 N, 20.250 E | ||
| Port visit at KALININGRAD (on Global Fishing Watch) | Kaliningrad sea port, 54.703 N, 20.478 E | ||
| Port visit at KALININGRAD (on Global Fishing Watch) | Kaliningrad sea port, 54.703 N, 20.478 E | ||
| Port visit (on Global Fishing Watch) | Kaliningrad sea port, 54.692 N, 20.418 E | ||
| Port visit (on Global Fishing Watch) | Kaliningrad sea port, 54.692 N, 20.418 E | ||
| Port visit (on Global Fishing Watch) | Kaliningrad sea port, 54.692 N, 20.418 E | ||
| Port visit (on Global Fishing Watch) | Kaliningrad sea port, 54.692 N, 20.418 E | ||
| Port visit at KALININGRAD (on Global Fishing Watch) | Kaliningrad sea port, 54.703 N, 20.478 E | ||
| Port visit at KALININGRAD (on Global Fishing Watch) | Kaliningrad sea port, 54.703 N, 20.478 E | ||
| Port visit at KALININGRAD (on Global Fishing Watch) | Kaliningrad sea port, 54.703 N, 20.478 E | ||
| Port visit at KALININGRAD (on Global Fishing Watch) | Kaliningrad sea port, 54.703 N, 20.478 E | ||
| Port visit at KALININGRAD (on Global Fishing Watch) | Kaliningrad sea port, 54.703 N, 20.478 E | ||
| Port visit at KALININGRAD (on Global Fishing Watch) | Kaliningrad sea port, 54.703 N, 20.478 E | ||
| Port visit at KALININGRAD (on Global Fishing Watch) | Kaliningrad sea port, 54.704 N, 20.486 E | ||
| Port visit at KALININGRAD (on Global Fishing Watch) | Kaliningrad sea port, 54.704 N, 20.486 E | ||
| Port visit at KALININGRAD (on Global Fishing Watch) | Kaliningrad sea port, 54.704 N, 20.486 E | ||
| Port visit at KALININGRAD (on Global Fishing Watch) | Kaliningrad sea port, 54.704 N, 20.486 E | ||
| Port visit at KALININGRAD (on Global Fishing Watch) | Kaliningrad sea port, 54.706 N, 20.501 E | ||
| Port visit at KALININGRAD (on Global Fishing Watch) | Kaliningrad sea port, 54.706 N, 20.501 E | ||
| Port visit at KALININGRAD (on Global Fishing Watch) | Kaliningrad sea port, 54.703 N, 20.478 E | ||
| Port visit at KALININGRAD (on Global Fishing Watch) | Kaliningrad sea port, 54.703 N, 20.478 E | ||
| Port visit at KALININGRAD (on Global Fishing Watch) | Kaliningrad sea port, 54.703 N, 20.478 E | ||
| Port visit at KALININGRAD (on Global Fishing Watch) | Kaliningrad sea port, 54.703 N, 20.478 E | ||
| Port visit at KALININGRAD (on Global Fishing Watch) | Kaliningrad sea port, 54.705 N, 20.471 E | ||
| Port visit at KALININGRAD (on Global Fishing Watch) | Kaliningrad sea port, 54.705 N, 20.471 E | ||
| Port visit at KALININGRAD (on Global Fishing Watch) | Kaliningrad sea port, 54.705 N, 20.471 E | ||
| Port visit at KALININGRAD (on Global Fishing Watch) | Kaliningrad sea port, 54.705 N, 20.471 E | ||
| Port visit at KALININGRAD (on Global Fishing Watch) | Kaliningrad sea port, 54.703 N, 20.478 E | ||
| Encounter with BALTIYSKAYA KOSA (MMSI 273391650) (on Global Fishing Watch) | south-eastern Baltic Sea, 55.398 N, 20.383 E | ||
| Encounter with ZAKHAR SOROKIN (MMSI 273522400) (on Global Fishing Watch) | south-eastern Baltic Sea, 55.418 N, 20.312 E | ||
| Encounter with GOGLAND REEFER (MMSI 273218630) (on Global Fishing Watch) | south-eastern Baltic Sea, 55.405 N, 20.358 E | ||
| Encounter with ZAKHAR SOROKIN (MMSI 273522400) (on Global Fishing Watch) | south-eastern Baltic Sea, 55.419 N, 20.314 E | ||
| Encounter with GOGLAND REEFER (MMSI 273218630) (on Global Fishing Watch) | south-eastern Baltic Sea, 55.419 N, 20.315 E | ||
| Loitering (on Global Fishing Watch) | south-eastern Baltic Sea, 55.357 N, 20.348 E | ||
| Loitering (on Global Fishing Watch) | south-eastern Baltic Sea, 55.429 N, 20.330 E |
Stories that name it
No story with a page names this ship's MMSI yet.
See also
Positions come from AIS, the ship's own transponder messages, as Fintraffic's Digitraffic receivers and the aisstream.io network heard them. The page is keyed by the MMSI its transponder sends.