SALME
Other type under the flag of Estonia (Republic of) (EE).
Identity
- Name
- SALME
- MMSI
- 276329000
- IMO
- 7431337 (as broadcast; a ship may broadcast another hull's IMO, so this page is keyed by MMSI)
- Flag
- Estonia (Republic of) (EE)
- Type
- Other type
- Callsign
- ES2408
- Size
- 31 m by 7 m
Sanctions and shadow fleet
Not on the sanctions or shadow-fleet lists Baltic Monitor reads (OpenSanctions).
Last seen
- Time
- Position
- 59.454 N, 24.740 E
- Area
- Miinisadam naval base
Daily sightings
One row per day (Tallinn time) on which a receiver heard the ship in the region: where it was last that day, its coordinates and how many positions arrived. A missing day means no receiver heard it, not that it was away.
| Day | Last position | Coordinates | Positions |
|---|---|---|---|
| Miinisadam naval base | 59.454 N, 24.740 E | 23 | |
| Miinisadam naval base | 59.454 N, 24.740 E | 319 | |
| Miinisadam naval base | 59.454 N, 24.740 E | 467 | |
| Miinisadam naval base | 59.454 N, 24.740 E | 472 | |
| Miinisadam naval base | 59.454 N, 24.740 E | 460 | |
| Miinisadam naval base | 59.454 N, 24.740 E | 457 | |
| Miinisadam naval base | 59.454 N, 24.740 E | 468 | |
| Miinisadam naval base | 59.454 N, 24.740 E | 466 | |
| Miinisadam naval base | 59.454 N, 24.740 E | 460 | |
| Miinisadam naval base | 59.454 N, 24.740 E | 460 | |
| Miinisadam naval base | 59.454 N, 24.740 E | 474 | |
| Miinisadam naval base | 59.454 N, 24.740 E | 462 | |
| Miinisadam naval base | 59.454 N, 24.740 E | 466 | |
| Miinisadam naval base | 59.454 N, 24.740 E | 462 | |
| Miinisadam naval base | 59.454 N, 24.740 E | 455 | |
| Miinisadam naval base | 59.454 N, 24.740 E | 464 | |
| Miinisadam naval base | 59.454 N, 24.740 E | 466 | |
| Miinisadam naval base | 59.454 N, 24.740 E | 464 | |
| Miinisadam naval base | 59.454 N, 24.740 E | 464 | |
| Miinisadam naval base | 59.454 N, 24.740 E | 460 |
Global Fishing Watch events
Events Global Fishing Watch derives from AIS: loitering, AIS gaps, encounters with another vessel and port visits. Newest first.
| Event | Start | End | Where |
|---|---|---|---|
| Port visit at TALLINN (on Global Fishing Watch) | Paljassaare harbour, 59.462 N, 24.713 E | ||
| Port visit at TALLINN (on Global Fishing Watch) | Paljassaare harbour, 59.462 N, 24.713 E | ||
| Port visit at TALLINN (on Global Fishing Watch) | Paljassaare harbour, 59.462 N, 24.713 E | ||
| Port visit at TALLINN (on Global Fishing Watch) | 12 km W of Paljassaare harbour, 59.488 N, 24.509 E | ||
| Loitering (on Global Fishing Watch) | northern Baltic Sea, 59.033 N, 21.078 E | ||
| Port visit at TALLINN (on Global Fishing Watch) | Paljassaare harbour, 59.462 N, 24.713 E |
Stories that name it
No story with a page names this ship's MMSI yet.
See also
Positions come from AIS, the ship's own transponder messages, as Fintraffic's Digitraffic receivers and the aisstream.io network heard them. The page is keyed by the MMSI its transponder sends.