KAVKAZ IV
Cargo under the flag of Panama (Republic of) (PA).
Identity
- Name
- KAVKAZ IV
- MMSI
- 352003438
- IMO
- 9110365 (as broadcast; a ship may broadcast another hull's IMO, so this page is keyed by MMSI)
- Flag
- Panama (Republic of) (PA)
- Type
- Cargo
- Callsign
- 3E5105
- Size
- 185 m by 30 m
Sanctions and shadow fleet
Not on the sanctions or shadow-fleet lists Baltic Monitor reads (OpenSanctions).
Last seen
- Time
- Position
- 60.095 N, 29.320 E
- Area
- St Petersburg waiting anchorages 4, 4a, 5a
Daily sightings
One row per day (Tallinn time) on which a receiver heard the ship in the region: where it was last that day, its coordinates and how many positions arrived. A missing day means no receiver heard it, not that it was away.
| Day | Last position | Coordinates | Positions |
|---|---|---|---|
| St Petersburg waiting anchorages 4, 4a, 5a | 60.095 N, 29.320 E | 17 | |
| St Petersburg waiting anchorages 4, 4a, 5a | 60.105 N, 29.320 E | 8 | |
| St Petersburg waiting anchorages 4, 4a, 5a | 60.104 N, 29.323 E | 12 | |
| St Petersburg waiting anchorages 4, 4a, 5a | 60.102 N, 29.324 E | 45 | |
| St Petersburg waiting anchorages 4, 4a, 5a | 60.096 N, 29.323 E | 34 | |
| St Petersburg waiting anchorages 4, 4a, 5a | 60.096 N, 29.321 E | 25 | |
| St Petersburg waiting anchorages 4, 4a, 5a | 60.101 N, 29.369 E | 3 | |
| St Petersburg waiting anchorages 4, 4a, 5a | 60.100 N, 29.370 E | 2 | |
| St Petersburg waiting anchorages 4, 4a, 5a | 60.099 N, 29.370 E | 5 | |
| St Petersburg waiting anchorages 4, 4a, 5a | 60.098 N, 29.370 E | 44 | |
| St Petersburg waiting anchorages 4, 4a, 5a | 60.099 N, 29.370 E | 27 | |
| St Petersburg waiting anchorages 4, 4a, 5a | 60.098 N, 29.369 E | 38 | |
| St Petersburg waiting anchorages 4, 4a, 5a | 60.098 N, 29.368 E | 14 | |
| St Petersburg waiting anchorages 4, 4a, 5a | 60.098 N, 29.370 E | 18 | |
| St Petersburg waiting anchorages 4, 4a, 5a | 60.099 N, 29.369 E | 13 | |
| St Petersburg waiting anchorages 4, 4a, 5a | 60.100 N, 29.370 E | 1 | |
| St Petersburg waiting anchorages 4, 4a, 5a | 60.100 N, 29.369 E | 4 | |
| St Petersburg waiting anchorages 4, 4a, 5a | 60.098 N, 29.368 E | 3 |
Global Fishing Watch events
Events Global Fishing Watch derives from AIS: loitering, AIS gaps, encounters with another vessel and port visits. Newest first.
| Event | Start | End | Where |
|---|---|---|---|
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg waiting anchorages 4, 4a, 5a, 60.101 N, 29.359 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg waiting anchorages 4, 4a, 5a, 60.101 N, 29.359 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg waiting anchorages 4, 4a, 5a, 60.101 N, 29.359 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg waiting anchorages 4, 4a, 5a, 60.101 N, 29.359 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg waiting anchorages 4, 4a, 5a, 60.101 N, 29.359 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg waiting anchorages 4, 4a, 5a, 60.101 N, 29.359 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg waiting anchorages 4, 4a, 5a, 60.101 N, 29.359 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg waiting anchorages 4, 4a, 5a, 60.101 N, 29.359 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg waiting anchorages 4, 4a, 5a, 60.101 N, 29.359 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg waiting anchorages 4, 4a, 5a, 60.101 N, 29.359 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg waiting anchorages 4, 4a, 5a, 60.101 N, 29.359 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg waiting anchorages 4, 4a, 5a, 60.101 N, 29.359 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg waiting anchorages 4, 4a, 5a, 60.101 N, 29.359 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg waiting anchorages 4, 4a, 5a, 60.101 N, 29.359 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg waiting anchorages 4, 4a, 5a, 60.101 N, 29.359 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg waiting anchorages 4, 4a, 5a, 60.101 N, 29.359 E | ||
| Loitering (on Global Fishing Watch) | central Baltic Sea, 56.267 N, 19.742 E | ||
| Loitering (on Global Fishing Watch) | central Baltic Sea, 56.267 N, 19.741 E | ||
| Loitering (on Global Fishing Watch) | central Baltic Sea, 56.267 N, 19.741 E | ||
| Loitering (on Global Fishing Watch) | central Baltic Sea, 56.266 N, 19.740 E |
Stories that name it
No story with a page names this ship's MMSI yet.
See also
Positions come from AIS, the ship's own transponder messages, as Fintraffic's Digitraffic receivers and the aisstream.io network heard them. The page is keyed by the MMSI its transponder sends.