CHEM NICHOLAS
Tanker under the flag of Liberia (Republic of) (LR).
Identity
- Name
- CHEM NICHOLAS
- MMSI
- 636013409
- IMO
- 9374416 (as broadcast; a ship may broadcast another hull's IMO, so this page is keyed by MMSI)
- Flag
- Liberia (Republic of) (LR)
- Type
- Tanker
- Callsign
- A8MS5
- Size
- 183 m by 27 m
Sanctions and shadow fleet
- shadow fleet Data: OpenSanctions, CC BY-NC
OpenSanctions entry: CHEM NICHOLAS, matched by IMO.
Lists as OpenSanctions names them: ua_war_sanctions, black_sea_mou_detention.
Last seen
- Time
- Position
- 57.272 N, 19.641 E
- Area
- central Baltic Sea
Daily sightings
One row per day (Tallinn time) on which a receiver heard the ship in the region: where it was last that day, its coordinates and how many positions arrived. A missing day means no receiver heard it, not that it was away.
| Day | Last position | Coordinates | Positions |
|---|---|---|---|
| central Baltic Sea | 57.272 N, 19.641 E | 1 | |
| northern Baltic Sea | 58.960 N, 21.325 E | 798 | |
| Gulf of Finland | 59.970 N, 26.181 E | 342 | |
| Ust-Luga port anchorages 11, 11A and 12 | 59.758 N, 28.398 E | 378 | |
| St Petersburg waiting anchorages 4, 4a, 5a | 60.091 N, 29.402 E | 5 | |
| St Petersburg waiting anchorages 4, 4a, 5a | 60.092 N, 29.404 E | 267 | |
| Gulf of Finland eastern approach / Gogland anchorage | 59.981 N, 26.821 E | 585 | |
| Traffic separation scheme Off Kalbådagrund | 59.835 N, 25.709 E | 478 | |
| Traffic separation scheme Off Kalbådagrund | 59.834 N, 25.713 E | 480 | |
| Traffic separation scheme Off Kalbådagrund | 59.838 N, 25.717 E | 482 | |
| Traffic separation scheme Off Kalbådagrund | 59.834 N, 25.708 E | 650 | |
| Gulf of Finland | 59.641 N, 23.895 E | 266 |
Global Fishing Watch events
Events Global Fishing Watch derives from AIS: loitering, AIS gaps, encounters with another vessel and port visits. Newest first.
| Event | Start | End | Where |
|---|---|---|---|
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg waiting anchorages 4, 4a, 5a, 60.043 N, 29.388 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg waiting anchorages 4, 4a, 5a, 60.043 N, 29.388 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg waiting anchorages 4, 4a, 5a, 60.043 N, 29.388 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg waiting anchorages 4, 4a, 5a, 60.043 N, 29.388 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg waiting anchorages 4, 4a, 5a, 60.043 N, 29.388 E |
Stories that name it
No story with a page names this ship's MMSI yet.
See also
Positions come from AIS, the ship's own transponder messages, as Fintraffic's Digitraffic receivers and the aisstream.io network heard them. The page is keyed by the MMSI its transponder sends.