MSC KAYLA
Cargo under the flag of Liberia (Republic of) (LR).
Identity
- Name
- MSC KAYLA
- MMSI
- 636018491
- IMO
- 9242637 (as broadcast; a ship may broadcast another hull's IMO, so this page is keyed by MMSI)
- Flag
- Liberia (Republic of) (LR)
- Type
- Cargo
- Callsign
- D5PX6
- Size
- 179 m by 27 m
Sanctions and shadow fleet
Not on the sanctions or shadow-fleet lists Baltic Monitor reads (OpenSanctions).
Last seen
- Time
- Position
- 55.673 N, 21.142 E
- Area
- Klaipėda port and LNG terminal
Daily sightings
One row per day (Tallinn time) on which a receiver heard the ship in the region: where it was last that day, its coordinates and how many positions arrived. A missing day means no receiver heard it, not that it was away.
| Day | Last position | Coordinates | Positions |
|---|---|---|---|
| Klaipėda port and LNG terminal | 55.673 N, 21.142 E | 8 | |
| central Baltic Sea | 56.271 N, 20.571 E | 385 | |
| Gulf of Finland central lane | 59.850 N, 24.848 E | 441 | |
| St Petersburg Big Port | 59.874 N, 30.202 E | 53 | |
| 30 km NE of Levashovo air base | 60.310 N, 30.491 E | 67 | |
| St Petersburg waiting anchorages 4, 4a, 5a | 60.066 N, 29.335 E | 521 | |
| Gulf of Finland eastern approach / Gogland anchorage | 59.999 N, 27.167 E | 850 | |
| Gulf of Finland central lane | 59.808 N, 25.198 E | 725 | |
| central Baltic Sea | 57.223 N, 19.214 E | 35 |
Global Fishing Watch events
Events Global Fishing Watch derives from AIS: loitering, AIS gaps, encounters with another vessel and port visits. Newest first.
| Event | Start | End | Where |
|---|---|---|---|
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg waiting anchorages 4, 4a, 5a, 60.091 N, 29.332 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg waiting anchorages 4, 4a, 5a, 60.091 N, 29.332 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg waiting anchorages 4, 4a, 5a, 60.091 N, 29.332 E | ||
| Port visit (on Global Fishing Watch) | Kotka Mussalo harbour, 60.422 N, 26.908 E | ||
| Port visit (on Global Fishing Watch) | Kotka Mussalo harbour, 60.420 N, 26.914 E | ||
| Port visit (on Global Fishing Watch) | Kotka Mussalo harbour, 60.420 N, 26.914 E | ||
| Port visit at KLAIPEDA (on Global Fishing Watch) | Klaipėda port and LNG terminal, 55.726 N, 21.093 E | ||
| Port visit at KLAIPEDA (on Global Fishing Watch) | Klaipėda port and LNG terminal, 55.726 N, 21.093 E | ||
| Port visit (on Global Fishing Watch) | Kotka Mussalo harbour, 60.420 N, 26.914 E | ||
| Port visit (on Global Fishing Watch) | Kotka Mussalo harbour, 60.420 N, 26.914 E | ||
| Port visit at KLAIPEDA (on Global Fishing Watch) | Klaipėda port and LNG terminal, 55.726 N, 21.093 E | ||
| Port visit at RIGA (on Global Fishing Watch) | 4 km NW of Krievu sala bulk terminals, 57.053 N, 24.024 E | ||
| Port visit at RIGA (on Global Fishing Watch) | 4 km NW of Krievu sala bulk terminals, 57.053 N, 24.024 E | ||
| Port visit at KLAIPEDA (on Global Fishing Watch) | Klaipėda port and LNG terminal, 55.726 N, 21.093 E | ||
| Port visit at KLAIPEDA (on Global Fishing Watch) | Klaipėda port and LNG terminal, 55.726 N, 21.093 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg Big Port, 59.874 N, 30.202 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg Big Port, 59.874 N, 30.202 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg Big Port, 59.874 N, 30.202 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg Big Port, 59.874 N, 30.202 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg Big Port, 59.874 N, 30.202 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg Big Port, 59.874 N, 30.202 E | ||
| Port visit at SAINT PETERSBURG (on Global Fishing Watch) | St Petersburg Big Port, 59.879 N, 30.203 E | ||
| Loitering (on Global Fishing Watch) | southern Baltic Sea, 55.845 N, 18.133 E | ||
| Port visit at RIGA (on Global Fishing Watch) | 4 km NW of Krievu sala bulk terminals, 57.053 N, 24.024 E | ||
| Port visit at GDYNIA (on Global Fishing Watch) | Gulf of Gdańsk, 54.519 N, 18.715 E | ||
| Port visit at KLAIPEDA (on Global Fishing Watch) | Klaipėda port and LNG terminal, 55.726 N, 21.093 E |
Stories that name it
No story with a page names this ship's MMSI yet.
See also
Positions come from AIS, the ship's own transponder messages, as Fintraffic's Digitraffic receivers and the aisstream.io network heard them. The page is keyed by the MMSI its transponder sends.