Airports now
Whether each airport is operating, read from the civil aircraft seen low near it in the last hours and from the notices (NOTAMs) that close an aerodrome or a runway.
Of the 26 airports read in Estonia, Latvia, Lithuania and Finland.
Estonia
| Airport | Now | Movements seen |
|---|---|---|
| Kärdla airport (EEKA, Hiiumaa) EEKA | not measurable | 0 aircraft-hours heard low here in 7 days |
| Kuressaare airport (EEKE, Saaremaa) EEKE | not measurable | 7 aircraft-hours heard low here in 7 days |
| Pärnu airport (EEPU) EEPU | not measurable | 0 aircraft-hours heard low here in 7 days |
| Tallinn Lennart Meri airport EETN | operating (young baseline) | 4 in the last 3 h (usually 6) |
| Tartu airport (Ülenurme, EETU) EETU | not measurable | 6 aircraft-hours heard low here in 7 days |
Latvia
| Airport | Now | Movements seen |
|---|---|---|
| Daugavpils Lociki airfield (EVDA, former Soviet airbase) | not measurable | 0 aircraft-hours heard low here in 7 days |
| Liepāja airport (EVLA) EVLA | not measurable | 0 aircraft-hours heard low here in 7 days |
| Riga airport EVRA | operating (young baseline) | 14 in the last 3 h (usually 19) |
Lithuania
| Airport | Now | Movements seen |
|---|---|---|
| Kaunas airport (Karmėlava, KUN/EYKA) EYKA | quiet, as usual (young baseline) | 0 in the last 3 h (usually 2) |
| Palanga airport (PLQ/EYPA) EYPA | quiet, as usual (young baseline) | 0 in the last 3 h (usually 0) |
| Vilnius airport EYVI | operating (young baseline) | 8 in the last 3 h (usually 14) |
Finland
| Airport | Now | Movements seen |
|---|---|---|
| Helsinki-Vantaa airport EFHK | operating (young baseline) | 55 in the last 3 h (usually 63) |
| Immola airfield (EFIM), Imatra EFIM | not measurable | 0 aircraft-hours heard low here in 7 days |
| Ivalo airport (EFIV) EFIV | not measurable | 0 aircraft-hours heard low here in 7 days |
| Joensuu airport (EFJO) EFJO | not measurable | 19 aircraft-hours heard low here in 7 days |
| Jyväskylä-Tikkakoski air base (EFJY, Air Force Command and Air Force Academy) EFJY | operating (young baseline) | 1 in the last 3 h (usually 1) |
| Kajaani airport (EFKI) EFKI | quiet, as usual (young baseline) | 0 in the last 3 h (usually 0) |
| Kuopio-Rissala air base (EFKU, Karelia Air Command) EFKU | quiet, as usual (young baseline) | 0 in the last 3 h (usually 1) |
| Kuusamo airport (EFKS) EFKS | not measurable | 2 aircraft-hours heard low here in 7 days |
| Lappeenranta airport (EFLP) EFLP | not measurable | 1 aircraft-hours heard low here in 7 days |
| Mariehamn airport (EFMA, Åland) EFMA | not measurable | 2 aircraft-hours heard low here in 7 days |
| Mikkeli airport (EFMI) EFMI | not measurable | 2 aircraft-hours heard low here in 7 days |
| Rovaniemi air base (EFRO, Lapland Air Command) EFRO | operating (young baseline) | 1 in the last 3 h (usually 2) |
| Savonlinna airport (EFSA) EFSA | not measurable | 3 aircraft-hours heard low here in 7 days |
| Tampere-Pirkkala air base (EFTP) EFTP | operating (young baseline) | 1 in the last 3 h (usually 2) |
| Turku airport (EFTU) EFTU | operating (young baseline) | 2 in the last 3 h (usually 0) |
Russia
adsb.fi has almost no receivers in Russia and Belarus: an empty sky there is blind, not quiet.
| Airport | Now | Movements seen |
|---|---|---|
| Kaliningrad Khrabrovo airport UMKK | no receiver | 1 in 24 h, a lower bound |
| St Petersburg Pulkovo airport ULLI | no receiver | 0 in 24 h, a lower bound |
| Velikiye Luki airport (ULOL) ULOL | no receiver | 0 in 24 h, a lower bound |
Belarus
adsb.fi has almost no receivers in Russia and Belarus: an empty sky there is blind, not quiet.
| Airport | Now | Movements seen |
|---|---|---|
| Balbasovo (Bolbasovo) airfield, Orsha UMIO | no receiver | 0 in 24 h, a lower bound |
| Brest airport (UMBB) UMBB | no receiver | 0 in 24 h, a lower bound |
| Gomel airport (UMGG) UMGG | no receiver | 0 in 24 h, a lower bound |
| Grodno (Obukhovo) airport UMMG | no receiver | 0 in 24 h, a lower bound |
| Minsk National Airport (MSQ/UMMS, Minsk-2) UMMS | no receiver | 0 in 24 h, a lower bound |
| Mogilev airport (UMOO) UMOO | no receiver | 0 in 24 h, a lower bound |
| Vitebsk Vostochny airport (UMII) UMII | no receiver | 0 in 24 h, a lower bound |
Closure notices
No closure notice is in force or ahead.
How this is read
A movement is a civil aircraft seen airborne below 6,000 ft within 15 km of the field, counted once an hour: a lower bound, never a timetable. The last three hours are compared with the same weekday and hours of the last eight weeks. Only a notice says an airport is closed; few or no movements is a reading, not a closure.
For a flight, check with the airline or the airport.